Electric scooter comparison
Compare the NIU KQi3 Pro and the NAMI BURN-E 2
Review the specs, pricing, and rider-focused details for the NIU KQi3 Pro versus the NAMI BURN-E 2. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NIU KQi3 Pro
Range 20.8 mi • Top speed 19.4 mph
$799

Scooter B
NAMI BURN-E 2
Range 49.2 mi • Top speed 43.8 mph
$3,399
Specification breakdown
| Spec | NIU KQi3 Pro | NAMI BURN-E 2 |
|---|---|---|
| Range (mi) | 20.8 mi | 49.2 mi |
| Top speed (mph) | 19.4 mph | 43.8 mph |
| Weight (lbs) | 49.1 lbs | 100.5 lbs |
| Motor power (W) | 350 W | 2,000 W |
| Battery capacity (Wh) | 486 Wh | 2,016 Wh |
| Brakes | Front Drum and Rear Disc | Disc |
| Tires | 9.5" Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP55 |
| Suspension | No Suspension | Dual Hydraulic |
| Price (USD) | $799 | $3,399 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


