Electric scooter comparison
Compare the NIU KQi3 Pro and the Segway Ninebot ES4
Review the specs, pricing, and rider-focused details for the NIU KQi3 Pro versus the Segway Ninebot ES4. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NIU KQi3 Pro
Range 20.8 mi • Top speed 19.4 mph
$799

Scooter B
Segway Ninebot ES4
Range 15.3 mi • Top speed 18.3 mph
$799
Specification breakdown
| Spec | NIU KQi3 Pro | Segway Ninebot ES4 |
|---|---|---|
| Range (mi) | 20.8 mi | 15.3 mi |
| Top speed (mph) | 19.4 mph | 18.3 mph |
| Weight (lbs) | 49.1 lbs | 31.7 lbs |
| Motor power (W) | 350 W | 300 W |
| Battery capacity (Wh) | 486 Wh | 374 Wh |
| Brakes | Front Drum and Rear Disc | Foot |
| Tires | 9.5" Pneumatic | Solid |
| Waterproof rating | IP54 | IP54 |
| Suspension | No Suspension | Dual Spring |
| Price (USD) | $799 | $799 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


