Electric scooter comparison
Compare the NIU KQi3 Pro and the Unagi Model One (E500)
Review the specs, pricing, and rider-focused details for the NIU KQi3 Pro versus the Unagi Model One (E500). Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NIU KQi3 Pro
Range 20.8 mi • Top speed 19.4 mph
$799

Scooter B
Unagi Model One (E500)
Range 8.5 mi • Top speed 20 mph
$990
Specification breakdown
| Spec | NIU KQi3 Pro | Unagi Model One (E500) |
|---|---|---|
| Range (mi) | 20.8 mi | 8.5 mi |
| Top speed (mph) | 19.4 mph | 20 mph |
| Weight (lbs) | 49.1 lbs | 28.4 lbs |
| Motor power (W) | 350 W | 500 W |
| Battery capacity (Wh) | 486 Wh | 282 Wh |
| Brakes | Front Drum and Rear Disc | Regenerative |
| Tires | 9.5" Pneumatic | Solid |
| Waterproof rating | IP54 | IP54 |
| Suspension | No Suspension | None |
| Price (USD) | $799 | $990 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


