Electric scooter comparison
Compare the NIU KQi3 Pro and the Varla Eagle One Pro
Review the specs, pricing, and rider-focused details for the NIU KQi3 Pro versus the Varla Eagle One Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NIU KQi3 Pro
Range 20.8 mi • Top speed 19.4 mph
$799

Scooter B
Varla Eagle One Pro
Range 36.1 mi • Top speed 40.6 mph
$2,299
Specification breakdown
| Spec | NIU KQi3 Pro | Varla Eagle One Pro |
|---|---|---|
| Range (mi) | 20.8 mi | 36.1 mi |
| Top speed (mph) | 19.4 mph | 40.6 mph |
| Weight (lbs) | 49.1 lbs | 89.7 lbs |
| Motor power (W) | 350 W | 2,000 W |
| Battery capacity (Wh) | 486 Wh | 1,440 Wh |
| Brakes | Front Drum and Rear Disc | Disc |
| Tires | 9.5" Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | No Suspension | Dual Spring |
| Price (USD) | $799 | $2,299 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


