Electric scooter comparison
Compare the NIU KQi3 Pro and the Vsett 9+
Review the specs, pricing, and rider-focused details for the NIU KQi3 Pro versus the Vsett 9+. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NIU KQi3 Pro
Range 20.8 mi • Top speed 19.4 mph
$799

Scooter B
Vsett 9+
Range 29.5 mi • Top speed 32 mph
$1,599
Specification breakdown
| Spec | NIU KQi3 Pro | Vsett 9+ |
|---|---|---|
| Range (mi) | 20.8 mi | 29.5 mi |
| Top speed (mph) | 19.4 mph | 32 mph |
| Weight (lbs) | 49.1 lbs | 67.6 lbs |
| Motor power (W) | 350 W | 1,300 W |
| Battery capacity (Wh) | 486 Wh | 1,008 Wh |
| Brakes | Front Drum and Rear Disc | Disc |
| Tires | 9.5" Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | No Suspension | Dual Spring |
| Price (USD) | $799 | $1,599 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


