Electric scooter comparison
Compare the NIU KQi3 Pro and the WEPED FF
Review the specs, pricing, and rider-focused details for the NIU KQi3 Pro versus the WEPED FF. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NIU KQi3 Pro
Range 20.8 mi • Top speed 19.4 mph
$799

Scooter B
WEPED FF
Range 41.5 mi • Top speed 54.3 mph
$5,192
Specification breakdown
| Spec | NIU KQi3 Pro | WEPED FF |
|---|---|---|
| Range (mi) | 20.8 mi | 41.5 mi |
| Top speed (mph) | 19.4 mph | 54.3 mph |
| Weight (lbs) | 49.1 lbs | 81.8 lbs |
| Motor power (W) | 350 W | 6,000 W |
| Battery capacity (Wh) | 486 Wh | 1,800 Wh |
| Brakes | Front Drum and Rear Disc | Disc |
| Tires | 9.5" Pneumatic | Pneumatic |
| Waterproof rating | IP54 | None |
| Suspension | No Suspension | Dual Spring |
| Price (USD) | $799 | $5,192 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


