Electric scooter comparison
Compare the NIU KQi3 Pro and the Zero 10X (60V 21Ah)
Review the specs, pricing, and rider-focused details for the NIU KQi3 Pro versus the Zero 10X (60V 21Ah). Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NIU KQi3 Pro
Range 20.8 mi • Top speed 19.4 mph
$799

Scooter B
Zero 10X (60V 21Ah)
Range 33.5 mi • Top speed 43.7 mph
$2,399
Specification breakdown
| Spec | NIU KQi3 Pro | Zero 10X (60V 21Ah) |
|---|---|---|
| Range (mi) | 20.8 mi | 33.5 mi |
| Top speed (mph) | 19.4 mph | 43.7 mph |
| Weight (lbs) | 49.1 lbs | 87.2 lbs |
| Motor power (W) | 350 W | 2,000 W |
| Battery capacity (Wh) | 486 Wh | 1,260 Wh |
| Brakes | Front Drum and Rear Disc | Disc |
| Tires | 9.5" Pneumatic | Pneumatic |
| Waterproof rating | IP54 | None |
| Suspension | No Suspension | Dual Spring |
| Price (USD) | $799 | $2,399 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


