Electric scooter comparison
Compare the NIU KQi3 Pro and the Zero 8X
Review the specs, pricing, and rider-focused details for the NIU KQi3 Pro versus the Zero 8X. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NIU KQi3 Pro
Range 20.8 mi • Top speed 19.4 mph
$799

Scooter B
Zero 8X
Range 21.3 mi • Top speed 31 mph
$1,650
Specification breakdown
| Spec | NIU KQi3 Pro | Zero 8X |
|---|---|---|
| Range (mi) | 20.8 mi | 21.3 mi |
| Top speed (mph) | 19.4 mph | 31 mph |
| Weight (lbs) | 49.1 lbs | 71.2 lbs |
| Motor power (W) | 350 W | 1,600 W |
| Battery capacity (Wh) | 486 Wh | 936 Wh |
| Brakes | Front Drum and Rear Disc | Disc |
| Tires | 9.5" Pneumatic | Solid |
| Waterproof rating | IP54 | None |
| Suspension | No Suspension | Dual Spring |
| Price (USD) | $799 | $1,650 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


