Electric scooter comparison
Compare the Okai ES20 Neon and the WEPED Fold
Review the specs, pricing, and rider-focused details for the Okai ES20 Neon versus the WEPED Fold. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Okai ES20 Neon
Range 14.9 mi • Top speed 25 mph
$699

Scooter B
WEPED Fold
Range 41.5 mi • Top speed 42.7 mph
$4,500
Specification breakdown
| Spec | Okai ES20 Neon | WEPED Fold |
|---|---|---|
| Range (mi) | 14.9 mi | 41.5 mi |
| Top speed (mph) | 25 mph | 42.7 mph |
| Weight (lbs) | 19.2 lbs | 79.6 lbs |
| Motor power (W) | 250 W | 3,600 W |
| Battery capacity (Wh) | 324 Wh | 1,800 Wh |
| Brakes | Disc | Disc |
| Tires | Mixed | Pneumatic |
| Waterproof rating | IPX5 | IP65 |
| Suspension | Spring | Dual Spring |
| Price (USD) | $699 | $4,500 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


