Electric scooter comparison
Compare the Razor Power Core E90 Electric Scooter and the Segway GT2
Review the specs, pricing, and rider-focused details for the Razor Power Core E90 Electric Scooter versus the Segway GT2. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Razor Power Core E90 Electric Scooter
Range 5.4 mi • Top speed 9.7 mph
$149

Scooter B
Segway GT2
Range 32.9 mi • Top speed 41.8 mph
$3,999
Specification breakdown
| Spec | Razor Power Core E90 Electric Scooter | Segway GT2 |
|---|---|---|
| Range (mi) | 5.4 mi | 32.9 mi |
| Top speed (mph) | 9.7 mph | 41.8 mph |
| Weight (lbs) | 24 lbs | 114.6 lbs |
| Motor power (W) | 90 W | 3,000 W |
| Battery capacity (Wh) | 120 Wh | 1,512 Wh |
| Brakes | Hand-operated front brake | Disc |
| Tires | Urethane front wheel and TPU rear wheel | Pneumatic |
| Waterproof rating | IP54 | IPX4 |
| Suspension | None | Dual Hydraulic |
| Price (USD) | $149 | $3,999 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


