Electric scooter comparison
Compare the Razor Power Core E90 Electric Scooter and the WEPED F12
Review the specs, pricing, and rider-focused details for the Razor Power Core E90 Electric Scooter versus the WEPED F12. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Razor Power Core E90 Electric Scooter
Range 5.4 mi • Top speed 9.7 mph
$149

Scooter B
WEPED F12
Range 62.3 mi • Top speed 30.1 mph
$4,063
Specification breakdown
| Spec | Razor Power Core E90 Electric Scooter | WEPED F12 |
|---|---|---|
| Range (mi) | 5.4 mi | 62.3 mi |
| Top speed (mph) | 9.7 mph | 30.1 mph |
| Weight (lbs) | 24 lbs | 79.6 lbs |
| Motor power (W) | 90 W | 2,000 W |
| Battery capacity (Wh) | 120 Wh | 1,800 Wh |
| Brakes | Hand-operated front brake | Drum |
| Tires | Urethane front wheel and TPU rear wheel | Pneumatic |
| Waterproof rating | IP54 | IP65 |
| Suspension | None | Dual Spring |
| Price (USD) | $149 | $4,063 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


