Electric scooter comparison
Compare the Segway GT1 and the Hiboy Titan
Review the specs, pricing, and rider-focused details for the Segway GT1 versus the Hiboy Titan. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway GT1
Range 21.9 mi • Top speed 34.5 mph
$2,999

Scooter B
Hiboy Titan
Range 18.8 mi • Top speed 24.3 mph
$999
Specification breakdown
| Spec | Segway GT1 | Hiboy Titan |
|---|---|---|
| Range (mi) | 21.9 mi | 18.8 mi |
| Top speed (mph) | 34.5 mph | 24.3 mph |
| Weight (lbs) | 104.1 lbs | 55.6 lbs |
| Motor power (W) | 1,400 W | 800 W |
| Battery capacity (Wh) | 1,008 Wh | 418 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IPX4 | IP54 |
| Suspension | Dual Hydraulic | Dual Spring |
| Price (USD) | $2,999 | $999 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


