Electric scooter comparison
Compare the Segway GT1 and the Mercane WideWheel Pro
Review the specs, pricing, and rider-focused details for the Segway GT1 versus the Mercane WideWheel Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway GT1
Range 21.9 mi • Top speed 34.5 mph
$2,999

Scooter B
Mercane WideWheel Pro
Range 19.3 mi • Top speed 26.7 mph
$1,129
Specification breakdown
| Spec | Segway GT1 | Mercane WideWheel Pro |
|---|---|---|
| Range (mi) | 21.9 mi | 19.3 mi |
| Top speed (mph) | 34.5 mph | 26.7 mph |
| Weight (lbs) | 104.1 lbs | 55.3 lbs |
| Motor power (W) | 1,400 W | 1,000 W |
| Battery capacity (Wh) | 1,008 Wh | 720 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Solid |
| Waterproof rating | IPX4 | IP54 |
| Suspension | Dual Hydraulic | Dual Spring |
| Price (USD) | $2,999 | $1,129 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


