Electric scooter comparison
Compare the Segway GT2 and the Hiboy Titan Pro
Review the specs, pricing, and rider-focused details for the Segway GT2 versus the Hiboy Titan Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway GT2
Range 32.9 mi • Top speed 41.8 mph
$3,999

Scooter B
Hiboy Titan Pro
Range 26.8 mi • Top speed 31 mph
$1,499
Specification breakdown
| Spec | Segway GT2 | Hiboy Titan Pro |
|---|---|---|
| Range (mi) | 32.9 mi | 26.8 mi |
| Top speed (mph) | 41.8 mph | 31 mph |
| Weight (lbs) | 114.6 lbs | 67.6 lbs |
| Motor power (W) | 3,000 W | 1,200 W |
| Battery capacity (Wh) | 1,512 Wh | 840 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IPX4 | IP55 |
| Suspension | Dual Hydraulic | Dual Spring |
| Price (USD) | $3,999 | $1,499 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


