Electric scooter comparison
Compare the Segway GT2 and the Inokim Quick 3 Super +
Review the specs, pricing, and rider-focused details for the Segway GT2 versus the Inokim Quick 3 Super +. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway GT2
Range 32.9 mi • Top speed 41.8 mph
$3,999

Scooter B
Inokim Quick 3 Super +
Range 18.8 mi • Top speed 18.4 mph
$1,099
Specification breakdown
| Spec | Segway GT2 | Inokim Quick 3 Super + |
|---|---|---|
| Range (mi) | 32.9 mi | 18.8 mi |
| Top speed (mph) | 41.8 mph | 18.4 mph |
| Weight (lbs) | 114.6 lbs | 40.3 lbs |
| Motor power (W) | 3,000 W | 450 W |
| Battery capacity (Wh) | 1,512 Wh | 624 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IPX4 | None |
| Suspension | Dual Hydraulic | Dual Rubber |
| Price (USD) | $3,999 | $1,099 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


