Electric scooter comparison
Compare the Segway GT2 and the Inokim Quick 4 Super
Review the specs, pricing, and rider-focused details for the Segway GT2 versus the Inokim Quick 4 Super. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway GT2
Range 32.9 mi • Top speed 41.8 mph
$3,999

Scooter B
Inokim Quick 4 Super
Range 24.6 mi • Top speed 23.8 mph
$1,499
Specification breakdown
| Spec | Segway GT2 | Inokim Quick 4 Super |
|---|---|---|
| Range (mi) | 32.9 mi | 24.6 mi |
| Top speed (mph) | 41.8 mph | 23.8 mph |
| Weight (lbs) | 114.6 lbs | 45.6 lbs |
| Motor power (W) | 3,000 W | 600 W |
| Battery capacity (Wh) | 1,512 Wh | 832 Wh |
| Brakes | Disc | Drum |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IPX4 | None |
| Suspension | Dual Hydraulic | Dual Rubber |
| Price (USD) | $3,999 | $1,499 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


