Electric scooter comparison
Compare the Segway GT2 and the Minimotors Dualtron Thunder II
Review the specs, pricing, and rider-focused details for the Segway GT2 versus the Minimotors Dualtron Thunder II. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway GT2
Range 32.9 mi • Top speed 41.8 mph
$3,999

Scooter B
Minimotors Dualtron Thunder II
Range 59.5 mi • Top speed 58.3 mph
$4,299
Specification breakdown
| Spec | Segway GT2 | Minimotors Dualtron Thunder II |
|---|---|---|
| Range (mi) | 32.9 mi | 59.5 mi |
| Top speed (mph) | 41.8 mph | 58.3 mph |
| Weight (lbs) | 114.6 lbs | 103.4 lbs |
| Motor power (W) | 3,000 W | 5,400 W |
| Battery capacity (Wh) | 1,512 Wh | 2,880 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IPX4 | None |
| Suspension | Dual Hydraulic | Dual Rubber |
| Price (USD) | $3,999 | $4,299 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


