Electric scooter comparison
Compare the Segway GT2 and the NAMI BURN-E 2 MAX
Review the specs, pricing, and rider-focused details for the Segway GT2 versus the NAMI BURN-E 2 MAX. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway GT2
Range 32.9 mi • Top speed 41.8 mph
$3,999

Scooter B
NAMI BURN-E 2 MAX
Range 48 mi • Top speed 54.9 mph
$4,890
Specification breakdown
| Spec | Segway GT2 | NAMI BURN-E 2 MAX |
|---|---|---|
| Range (mi) | 32.9 mi | 48 mi |
| Top speed (mph) | 41.8 mph | 54.9 mph |
| Weight (lbs) | 114.6 lbs | 104.7 lbs |
| Motor power (W) | 3,000 W | 3,000 W |
| Battery capacity (Wh) | 1,512 Wh | 2,304 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IPX4 | IP55 |
| Suspension | Dual Hydraulic | Dual Hydraulic |
| Price (USD) | $3,999 | $4,890 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


