Electric scooter comparison
Compare the Segway GT2 and the NIU KQi3 MAX
Review the specs, pricing, and rider-focused details for the Segway GT2 versus the NIU KQi3 MAX. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway GT2
Range 32.9 mi • Top speed 41.8 mph
$3,999

Scooter B
NIU KQi3 MAX
Range 23.3 mi • Top speed 22 mph
$949
Specification breakdown
| Spec | Segway GT2 | NIU KQi3 MAX |
|---|---|---|
| Range (mi) | 32.9 mi | 23.3 mi |
| Top speed (mph) | 41.8 mph | 22 mph |
| Weight (lbs) | 114.6 lbs | 46.7 lbs |
| Motor power (W) | 3,000 W | 450 W |
| Battery capacity (Wh) | 1,512 Wh | 608 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IPX4 | IP54 |
| Suspension | Dual Hydraulic | None |
| Price (USD) | $3,999 | $949 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


