Electric scooter comparison
Compare the Segway GT2 and the Varla Eagle One Pro
Review the specs, pricing, and rider-focused details for the Segway GT2 versus the Varla Eagle One Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway GT2
Range 32.9 mi • Top speed 41.8 mph
$3,999

Scooter B
Varla Eagle One Pro
Range 36.1 mi • Top speed 40.6 mph
$2,299
Specification breakdown
| Spec | Segway GT2 | Varla Eagle One Pro |
|---|---|---|
| Range (mi) | 32.9 mi | 36.1 mi |
| Top speed (mph) | 41.8 mph | 40.6 mph |
| Weight (lbs) | 114.6 lbs | 89.7 lbs |
| Motor power (W) | 3,000 W | 2,000 W |
| Battery capacity (Wh) | 1,512 Wh | 1,440 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IPX4 | IP54 |
| Suspension | Dual Hydraulic | Dual Spring |
| Price (USD) | $3,999 | $2,299 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


