Electric scooter comparison
Compare the Segway Ninebot E45 and the Vsett 9+
Review the specs, pricing, and rider-focused details for the Segway Ninebot E45 versus the Vsett 9+. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot E45
Range 18.8 mi • Top speed 18.4 mph
$699

Scooter B
Vsett 9+
Range 29.5 mi • Top speed 32 mph
$1,599
Specification breakdown
| Spec | Segway Ninebot E45 | Vsett 9+ |
|---|---|---|
| Range (mi) | 18.8 mi | 29.5 mi |
| Top speed (mph) | 18.4 mph | 32 mph |
| Weight (lbs) | 39.2 lbs | 67.6 lbs |
| Motor power (W) | 700 W | 1,300 W |
| Battery capacity (Wh) | 368 Wh | 1,008 Wh |
| Brakes | Regenerative | Disc |
| Tires | Solid | Pneumatic |
| Waterproof rating | IPX4 | IP54 |
| Suspension | Spring | Dual Spring |
| Price (USD) | $699 | $1,599 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


