Electric scooter comparison
Compare the Segway Ninebot E45 and the Zero 9
Review the specs, pricing, and rider-focused details for the Segway Ninebot E45 versus the Zero 9. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot E45
Range 18.8 mi • Top speed 18.4 mph
$699

Scooter B
Zero 9
Range 21.7 mi • Top speed 28.4 mph
$1,099
Specification breakdown
| Spec | Segway Ninebot E45 | Zero 9 |
|---|---|---|
| Range (mi) | 18.8 mi | 21.7 mi |
| Top speed (mph) | 18.4 mph | 28.4 mph |
| Weight (lbs) | 39.2 lbs | 41 lbs |
| Motor power (W) | 700 W | 600 W |
| Battery capacity (Wh) | 368 Wh | 624 Wh |
| Brakes | Regenerative | Disc |
| Tires | Solid | Pneumatic |
| Waterproof rating | IPX4 | None |
| Suspension | Spring | Dual Spring |
| Price (USD) | $699 | $1,099 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


