Electric scooter comparison
Compare the Segway Ninebot KickScooter MAX G2 and the EMOVE RoadRunner
Review the specs, pricing, and rider-focused details for the Segway Ninebot KickScooter MAX G2 versus the EMOVE RoadRunner. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot KickScooter MAX G2
Range 27.1 mi • Top speed 18 mph
$999

Scooter B
EMOVE RoadRunner
Range 33 mi • Top speed 35.5 mph
$1,695
Specification breakdown
| Spec | Segway Ninebot KickScooter MAX G2 | EMOVE RoadRunner |
|---|---|---|
| Range (mi) | 27.1 mi | 33 mi |
| Top speed (mph) | 18 mph | 35.5 mph |
| Weight (lbs) | 44.9 lbs | 62.8 lbs |
| Motor power (W) | 350 W | 850 W |
| Battery capacity (Wh) | 551 Wh | 1,253 Wh |
| Brakes | Front drum brake and rear regenerative electric brake | Disc |
| Tires | 10-inch pneumatic tires | Pneumatic |
| Waterproof rating | IPX5 | None |
| Suspension | Air filled tires | Spring |
| Price (USD) | $999 | $1,695 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


