Electric scooter comparison
Compare the Segway Ninebot KickScooter MAX G2 and the GOTRAX Xr Elite
Review the specs, pricing, and rider-focused details for the Segway Ninebot KickScooter MAX G2 versus the GOTRAX Xr Elite. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot KickScooter MAX G2
Range 27.1 mi • Top speed 18 mph
$999

Scooter B
GOTRAX Xr Elite
Range 16.6 mi • Top speed 14.5 mph
$529
Specification breakdown
| Spec | Segway Ninebot KickScooter MAX G2 | GOTRAX Xr Elite |
|---|---|---|
| Range (mi) | 27.1 mi | 16.6 mi |
| Top speed (mph) | 18 mph | 14.5 mph |
| Weight (lbs) | 44.9 lbs | 31.5 lbs |
| Motor power (W) | 350 W | 300 W |
| Battery capacity (Wh) | 551 Wh | 281 Wh |
| Brakes | Front drum brake and rear regenerative electric brake | Disc |
| Tires | 10-inch pneumatic tires | Pneumatic |
| Waterproof rating | IPX5 | IP54 |
| Suspension | Air filled tires | None |
| Price (USD) | $999 | $529 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


