Electric scooter comparison
Compare the Segway Ninebot KickScooter MAX G2 and the Mercane WideWheel (Dual)
Review the specs, pricing, and rider-focused details for the Segway Ninebot KickScooter MAX G2 versus the Mercane WideWheel (Dual). Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot KickScooter MAX G2
Range 27.1 mi • Top speed 18 mph
$999

Scooter B
Mercane WideWheel (Dual)
Range 18.8 mi • Top speed 25 mph
$1,099
Specification breakdown
| Spec | Segway Ninebot KickScooter MAX G2 | Mercane WideWheel (Dual) |
|---|---|---|
| Range (mi) | 27.1 mi | 18.8 mi |
| Top speed (mph) | 18 mph | 25 mph |
| Weight (lbs) | 44.9 lbs | 48 lbs |
| Motor power (W) | 350 W | 1,000 W |
| Battery capacity (Wh) | 551 Wh | 634 Wh |
| Brakes | Front drum brake and rear regenerative electric brake | Disc |
| Tires | 10-inch pneumatic tires | Solid |
| Waterproof rating | IPX5 | IPX4 |
| Suspension | Air filled tires | Dual Spring |
| Price (USD) | $999 | $1,099 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


