Electric scooter comparison
Compare the Segway Ninebot KickScooter MAX G2 and the Minimotors Dualtron Eagle Pro
Review the specs, pricing, and rider-focused details for the Segway Ninebot KickScooter MAX G2 versus the Minimotors Dualtron Eagle Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot KickScooter MAX G2
Range 27.1 mi • Top speed 18 mph
$999

Scooter B
Minimotors Dualtron Eagle Pro
Range 33 mi • Top speed 44 mph
$2,290
Specification breakdown
| Spec | Segway Ninebot KickScooter MAX G2 | Minimotors Dualtron Eagle Pro |
|---|---|---|
| Range (mi) | 27.1 mi | 33 mi |
| Top speed (mph) | 18 mph | 44 mph |
| Weight (lbs) | 44.9 lbs | 64.8 lbs |
| Motor power (W) | 350 W | 1,800 W |
| Battery capacity (Wh) | 551 Wh | 1,344 Wh |
| Brakes | Front drum brake and rear regenerative electric brake | Disc |
| Tires | 10-inch pneumatic tires | Pneumatic |
| Waterproof rating | IPX5 | None |
| Suspension | Air filled tires | Dual Rubber |
| Price (USD) | $999 | $2,290 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


