Electric scooter comparison
Compare the Segway Ninebot KickScooter MAX G2 and the NAMI Burn-E
Review the specs, pricing, and rider-focused details for the Segway Ninebot KickScooter MAX G2 versus the NAMI Burn-E. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot KickScooter MAX G2
Range 27.1 mi • Top speed 18 mph
$999

Scooter B
NAMI Burn-E
Range 53.3 mi • Top speed 58.8 mph
$4,499
Specification breakdown
| Spec | Segway Ninebot KickScooter MAX G2 | NAMI Burn-E |
|---|---|---|
| Range (mi) | 27.1 mi | 53.3 mi |
| Top speed (mph) | 18 mph | 58.8 mph |
| Weight (lbs) | 44.9 lbs | 104.9 lbs |
| Motor power (W) | 350 W | 3,000 W |
| Battery capacity (Wh) | 551 Wh | 2,520 Wh |
| Brakes | Front drum brake and rear regenerative electric brake | Disc |
| Tires | 10-inch pneumatic tires | Pneumatic |
| Waterproof rating | IPX5 | IP55 |
| Suspension | Air filled tires | Dual Hydraulic |
| Price (USD) | $999 | $4,499 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


