Electric scooter comparison
Compare the Segway Ninebot KickScooter MAX G2 and the Segway Ninebot E45
Review the specs, pricing, and rider-focused details for the Segway Ninebot KickScooter MAX G2 versus the Segway Ninebot E45. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot KickScooter MAX G2
Range 27.1 mi • Top speed 18 mph
$999

Scooter B
Segway Ninebot E45
Range 18.8 mi • Top speed 18.4 mph
$699
Specification breakdown
| Spec | Segway Ninebot KickScooter MAX G2 | Segway Ninebot E45 |
|---|---|---|
| Range (mi) | 27.1 mi | 18.8 mi |
| Top speed (mph) | 18 mph | 18.4 mph |
| Weight (lbs) | 44.9 lbs | 39.2 lbs |
| Motor power (W) | 350 W | 700 W |
| Battery capacity (Wh) | 551 Wh | 368 Wh |
| Brakes | Front drum brake and rear regenerative electric brake | Regenerative |
| Tires | 10-inch pneumatic tires | Solid |
| Waterproof rating | IPX5 | IPX4 |
| Suspension | Air filled tires | Spring |
| Price (USD) | $999 | $699 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


