Electric scooter comparison
Compare the Segway Ninebot KickScooter MAX G2 and the UScooters Booster Sport
Review the specs, pricing, and rider-focused details for the Segway Ninebot KickScooter MAX G2 versus the UScooters Booster Sport. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot KickScooter MAX G2
Range 27.1 mi • Top speed 18 mph
$999

Scooter B
UScooters Booster Sport
Range 11.8 mi • Top speed 24.3 mph
$849
Specification breakdown
| Spec | Segway Ninebot KickScooter MAX G2 | UScooters Booster Sport |
|---|---|---|
| Range (mi) | 27.1 mi | 11.8 mi |
| Top speed (mph) | 18 mph | 24.3 mph |
| Weight (lbs) | 44.9 lbs | 25.1 lbs |
| Motor power (W) | 350 W | 500 W |
| Battery capacity (Wh) | 551 Wh | 314 Wh |
| Brakes | Front drum brake and rear regenerative electric brake | Foot |
| Tires | 10-inch pneumatic tires | Solid |
| Waterproof rating | IPX5 | None |
| Suspension | Air filled tires | Dual Spring |
| Price (USD) | $999 | $849 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


