Electric scooter comparison
Compare the Segway Ninebot KickScooter MAX G2 and the WEPED Fold
Review the specs, pricing, and rider-focused details for the Segway Ninebot KickScooter MAX G2 versus the WEPED Fold. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot KickScooter MAX G2
Range 27.1 mi • Top speed 18 mph
$999

Scooter B
WEPED Fold
Range 41.5 mi • Top speed 42.7 mph
$4,500
Specification breakdown
| Spec | Segway Ninebot KickScooter MAX G2 | WEPED Fold |
|---|---|---|
| Range (mi) | 27.1 mi | 41.5 mi |
| Top speed (mph) | 18 mph | 42.7 mph |
| Weight (lbs) | 44.9 lbs | 79.6 lbs |
| Motor power (W) | 350 W | 3,600 W |
| Battery capacity (Wh) | 551 Wh | 1,800 Wh |
| Brakes | Front drum brake and rear regenerative electric brake | Disc |
| Tires | 10-inch pneumatic tires | Pneumatic |
| Waterproof rating | IPX5 | IP65 |
| Suspension | Air filled tires | Dual Spring |
| Price (USD) | $999 | $4,500 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


