Electric scooter comparison
Compare the Segway Ninebot SuperScooter GT2P and the Apollo City
Review the specs, pricing, and rider-focused details for the Segway Ninebot SuperScooter GT2P versus the Apollo City. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot SuperScooter GT2P
Range 37.5 mi • Top speed 42.2 mph
$2,500

Scooter B
Apollo City
Range 17.9 mi • Top speed 28.6 mph
$949
Specification breakdown
| Spec | Segway Ninebot SuperScooter GT2P | Apollo City |
|---|---|---|
| Range (mi) | 37.5 mi | 17.9 mi |
| Top speed (mph) | 42.2 mph | 28.6 mph |
| Weight (lbs) | 126.4 lbs | 42.5 lbs |
| Motor power (W) | 6,000 W | 600 W |
| Battery capacity (Wh) | 1,512 Wh | 634 Wh |
| Brakes | front and rear hydraulic disc brakes | Disc |
| Tires | 11-inch tubeless | Pneumatic |
| Waterproof rating | IPX4 | IP54 |
| Suspension | front and rear hydraulic shocks | Dual Spring |
| Price (USD) | $2,500 | $949 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


