Electric scooter comparison
Compare the Segway Ninebot SuperScooter GT2P and the Apollo City 2022
Review the specs, pricing, and rider-focused details for the Segway Ninebot SuperScooter GT2P versus the Apollo City 2022. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot SuperScooter GT2P
Range 37.5 mi • Top speed 42.2 mph
$2,500

Scooter B
Apollo City 2022
Range 20.1 mi • Top speed 31 mph
$1,299
Specification breakdown
| Spec | Segway Ninebot SuperScooter GT2P | Apollo City 2022 |
|---|---|---|
| Range (mi) | 37.5 mi | 20.1 mi |
| Top speed (mph) | 42.2 mph | 31 mph |
| Weight (lbs) | 126.4 lbs | 57.3 lbs |
| Motor power (W) | 6,000 W | 500 W |
| Battery capacity (Wh) | 1,512 Wh | 648 Wh |
| Brakes | front and rear hydraulic disc brakes | Drum |
| Tires | 11-inch tubeless | Pneumatic |
| Waterproof rating | IPX4 | IP56 |
| Suspension | front and rear hydraulic shocks | Dual Spring |
| Price (USD) | $2,500 | $1,299 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


