Electric scooter comparison
Compare the Segway Ninebot SuperScooter GT2P and the Apollo Explore
Review the specs, pricing, and rider-focused details for the Segway Ninebot SuperScooter GT2P versus the Apollo Explore. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot SuperScooter GT2P
Range 37.5 mi • Top speed 42.2 mph
$2,500

Scooter B
Apollo Explore
Range 28.1 mi • Top speed 29.9 mph
$1,399
Specification breakdown
| Spec | Segway Ninebot SuperScooter GT2P | Apollo Explore |
|---|---|---|
| Range (mi) | 37.5 mi | 28.1 mi |
| Top speed (mph) | 42.2 mph | 29.9 mph |
| Weight (lbs) | 126.4 lbs | 51.6 lbs |
| Motor power (W) | 6,000 W | 1,000 W |
| Battery capacity (Wh) | 1,512 Wh | 946 Wh |
| Brakes | front and rear hydraulic disc brakes | Disc |
| Tires | 11-inch tubeless | Pneumatic |
| Waterproof rating | IPX4 | IP54 |
| Suspension | front and rear hydraulic shocks | Dual Spring |
| Price (USD) | $2,500 | $1,399 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


