Electric scooter comparison
Compare the Segway Ninebot SuperScooter GT2P and the EVOLV Tour XL Plus
Review the specs, pricing, and rider-focused details for the Segway Ninebot SuperScooter GT2P versus the EVOLV Tour XL Plus. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot SuperScooter GT2P
Range 37.5 mi • Top speed 42.2 mph
$2,500

Scooter B
EVOLV Tour XL Plus
Range 21.1 mi • Top speed 29.8 mph
$1,295
Specification breakdown
| Spec | Segway Ninebot SuperScooter GT2P | EVOLV Tour XL Plus |
|---|---|---|
| Range (mi) | 37.5 mi | 21.1 mi |
| Top speed (mph) | 42.2 mph | 29.8 mph |
| Weight (lbs) | 126.4 lbs | 55.6 lbs |
| Motor power (W) | 6,000 W | 600 W |
| Battery capacity (Wh) | 1,512 Wh | 874 Wh |
| Brakes | front and rear hydraulic disc brakes | Disc |
| Tires | 11-inch tubeless | Pneumatic |
| Waterproof rating | IPX4 | IP54 |
| Suspension | front and rear hydraulic shocks | Dual Spring |
| Price (USD) | $2,500 | $1,295 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


