Electric scooter comparison
Compare the Segway Ninebot SuperScooter GT2P and the Mercane WideWheel (Dual)
Review the specs, pricing, and rider-focused details for the Segway Ninebot SuperScooter GT2P versus the Mercane WideWheel (Dual). Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot SuperScooter GT2P
Range 37.5 mi • Top speed 42.2 mph
$2,500

Scooter B
Mercane WideWheel (Dual)
Range 18.8 mi • Top speed 25 mph
$1,099
Specification breakdown
| Spec | Segway Ninebot SuperScooter GT2P | Mercane WideWheel (Dual) |
|---|---|---|
| Range (mi) | 37.5 mi | 18.8 mi |
| Top speed (mph) | 42.2 mph | 25 mph |
| Weight (lbs) | 126.4 lbs | 48 lbs |
| Motor power (W) | 6,000 W | 1,000 W |
| Battery capacity (Wh) | 1,512 Wh | 634 Wh |
| Brakes | front and rear hydraulic disc brakes | Disc |
| Tires | 11-inch tubeless | Solid |
| Waterproof rating | IPX4 | IPX4 |
| Suspension | front and rear hydraulic shocks | Dual Spring |
| Price (USD) | $2,500 | $1,099 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


