Electric scooter comparison
Compare the Segway Ninebot SuperScooter GT2P and the Minimotors Dualtron Thunder II
Review the specs, pricing, and rider-focused details for the Segway Ninebot SuperScooter GT2P versus the Minimotors Dualtron Thunder II. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot SuperScooter GT2P
Range 37.5 mi • Top speed 42.2 mph
$2,500

Scooter B
Minimotors Dualtron Thunder II
Range 59.5 mi • Top speed 58.3 mph
$4,299
Specification breakdown
| Spec | Segway Ninebot SuperScooter GT2P | Minimotors Dualtron Thunder II |
|---|---|---|
| Range (mi) | 37.5 mi | 59.5 mi |
| Top speed (mph) | 42.2 mph | 58.3 mph |
| Weight (lbs) | 126.4 lbs | 103.4 lbs |
| Motor power (W) | 6,000 W | 5,400 W |
| Battery capacity (Wh) | 1,512 Wh | 2,880 Wh |
| Brakes | front and rear hydraulic disc brakes | Disc |
| Tires | 11-inch tubeless | Pneumatic |
| Waterproof rating | IPX4 | None |
| Suspension | front and rear hydraulic shocks | Dual Rubber |
| Price (USD) | $2,500 | $4,299 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


