Electric scooter comparison
Compare the Segway Ninebot SuperScooter GT2P and the Minimotors Speedway 5
Review the specs, pricing, and rider-focused details for the Segway Ninebot SuperScooter GT2P versus the Minimotors Speedway 5. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot SuperScooter GT2P
Range 37.5 mi • Top speed 42.2 mph
$2,500

Scooter B
Minimotors Speedway 5
Range 50.3 mi • Top speed 38.8 mph
$2,100
Specification breakdown
| Spec | Segway Ninebot SuperScooter GT2P | Minimotors Speedway 5 |
|---|---|---|
| Range (mi) | 37.5 mi | 50.3 mi |
| Top speed (mph) | 42.2 mph | 38.8 mph |
| Weight (lbs) | 126.4 lbs | 76.3 lbs |
| Motor power (W) | 6,000 W | 1,600 W |
| Battery capacity (Wh) | 1,512 Wh | 1,400 Wh |
| Brakes | front and rear hydraulic disc brakes | Disc |
| Tires | 11-inch tubeless | Pneumatic |
| Waterproof rating | IPX4 | None |
| Suspension | front and rear hydraulic shocks | Dual Spring |
| Price (USD) | $2,500 | $2,100 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


