Electric scooter comparison
Compare the Segway Ninebot SuperScooter GT2P and the NAMI BURN-E 2
Review the specs, pricing, and rider-focused details for the Segway Ninebot SuperScooter GT2P versus the NAMI BURN-E 2. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot SuperScooter GT2P
Range 37.5 mi • Top speed 42.2 mph
$2,500

Scooter B
NAMI BURN-E 2
Range 49.2 mi • Top speed 43.8 mph
$3,399
Specification breakdown
| Spec | Segway Ninebot SuperScooter GT2P | NAMI BURN-E 2 |
|---|---|---|
| Range (mi) | 37.5 mi | 49.2 mi |
| Top speed (mph) | 42.2 mph | 43.8 mph |
| Weight (lbs) | 126.4 lbs | 100.5 lbs |
| Motor power (W) | 6,000 W | 2,000 W |
| Battery capacity (Wh) | 1,512 Wh | 2,016 Wh |
| Brakes | front and rear hydraulic disc brakes | Disc |
| Tires | 11-inch tubeless | Pneumatic |
| Waterproof rating | IPX4 | IP55 |
| Suspension | front and rear hydraulic shocks | Dual Hydraulic |
| Price (USD) | $2,500 | $3,399 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


