Electric scooter comparison
Compare the Segway Ninebot SuperScooter GT2P and the NAMI BURN-E 2 MAX
Review the specs, pricing, and rider-focused details for the Segway Ninebot SuperScooter GT2P versus the NAMI BURN-E 2 MAX. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot SuperScooter GT2P
Range 37.5 mi • Top speed 42.2 mph
$2,500

Scooter B
NAMI BURN-E 2 MAX
Range 48 mi • Top speed 54.9 mph
$4,890
Specification breakdown
| Spec | Segway Ninebot SuperScooter GT2P | NAMI BURN-E 2 MAX |
|---|---|---|
| Range (mi) | 37.5 mi | 48 mi |
| Top speed (mph) | 42.2 mph | 54.9 mph |
| Weight (lbs) | 126.4 lbs | 104.7 lbs |
| Motor power (W) | 6,000 W | 3,000 W |
| Battery capacity (Wh) | 1,512 Wh | 2,304 Wh |
| Brakes | front and rear hydraulic disc brakes | Disc |
| Tires | 11-inch tubeless | Pneumatic |
| Waterproof rating | IPX4 | IP55 |
| Suspension | front and rear hydraulic shocks | Dual Hydraulic |
| Price (USD) | $2,500 | $4,890 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


