Electric scooter comparison
Compare the Segway Ninebot SuperScooter GT2P and the Segway Ninebot E22
Review the specs, pricing, and rider-focused details for the Segway Ninebot SuperScooter GT2P versus the Segway Ninebot E22. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot SuperScooter GT2P
Range 37.5 mi • Top speed 42.2 mph
$2,500

Scooter B
Segway Ninebot E22
Range 10.1 mi • Top speed 13 mph
$549
Specification breakdown
| Spec | Segway Ninebot SuperScooter GT2P | Segway Ninebot E22 |
|---|---|---|
| Range (mi) | 37.5 mi | 10.1 mi |
| Top speed (mph) | 42.2 mph | 13 mph |
| Weight (lbs) | 126.4 lbs | 29.5 lbs |
| Motor power (W) | 6,000 W | 300 W |
| Battery capacity (Wh) | 1,512 Wh | 184 Wh |
| Brakes | front and rear hydraulic disc brakes | Foot |
| Tires | 11-inch tubeless | Solid |
| Waterproof rating | IPX4 | IPX4 |
| Suspension | front and rear hydraulic shocks | None |
| Price (USD) | $2,500 | $549 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


