Electric scooter comparison
Compare the Segway Ninebot SuperScooter GT2P and the The Levy Plus
Review the specs, pricing, and rider-focused details for the Segway Ninebot SuperScooter GT2P versus the The Levy Plus. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot SuperScooter GT2P
Range 37.5 mi • Top speed 42.2 mph
$2,500

Scooter B
The Levy Plus
Range 19.6 mi • Top speed 19.2 mph
$749
Specification breakdown
| Spec | Segway Ninebot SuperScooter GT2P | The Levy Plus |
|---|---|---|
| Range (mi) | 37.5 mi | 19.6 mi |
| Top speed (mph) | 42.2 mph | 19.2 mph |
| Weight (lbs) | 126.4 lbs | 30.8 lbs |
| Motor power (W) | 6,000 W | 350 W |
| Battery capacity (Wh) | 1,512 Wh | 460 Wh |
| Brakes | front and rear hydraulic disc brakes | Disc |
| Tires | 11-inch tubeless | Pneumatic |
| Waterproof rating | IPX4 | IP54 |
| Suspension | front and rear hydraulic shocks | None |
| Price (USD) | $2,500 | $749 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


