Electric scooter comparison
Compare the Segway Ninebot SuperScooter GT2P and the Unagi Model One (E500)
Review the specs, pricing, and rider-focused details for the Segway Ninebot SuperScooter GT2P versus the Unagi Model One (E500). Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot SuperScooter GT2P
Range 37.5 mi • Top speed 42.2 mph
$2,500

Scooter B
Unagi Model One (E500)
Range 8.5 mi • Top speed 20 mph
$990
Specification breakdown
| Spec | Segway Ninebot SuperScooter GT2P | Unagi Model One (E500) |
|---|---|---|
| Range (mi) | 37.5 mi | 8.5 mi |
| Top speed (mph) | 42.2 mph | 20 mph |
| Weight (lbs) | 126.4 lbs | 28.4 lbs |
| Motor power (W) | 6,000 W | 500 W |
| Battery capacity (Wh) | 1,512 Wh | 282 Wh |
| Brakes | front and rear hydraulic disc brakes | Regenerative |
| Tires | 11-inch tubeless | Solid |
| Waterproof rating | IPX4 | IP54 |
| Suspension | front and rear hydraulic shocks | None |
| Price (USD) | $2,500 | $990 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


