Electric scooter comparison
Compare the Segway Ninebot SuperScooter GT2P and the UScooters Booster Sport
Review the specs, pricing, and rider-focused details for the Segway Ninebot SuperScooter GT2P versus the UScooters Booster Sport. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot SuperScooter GT2P
Range 37.5 mi • Top speed 42.2 mph
$2,500

Scooter B
UScooters Booster Sport
Range 11.8 mi • Top speed 24.3 mph
$849
Specification breakdown
| Spec | Segway Ninebot SuperScooter GT2P | UScooters Booster Sport |
|---|---|---|
| Range (mi) | 37.5 mi | 11.8 mi |
| Top speed (mph) | 42.2 mph | 24.3 mph |
| Weight (lbs) | 126.4 lbs | 25.1 lbs |
| Motor power (W) | 6,000 W | 500 W |
| Battery capacity (Wh) | 1,512 Wh | 314 Wh |
| Brakes | front and rear hydraulic disc brakes | Foot |
| Tires | 11-inch tubeless | Solid |
| Waterproof rating | IPX4 | None |
| Suspension | front and rear hydraulic shocks | Dual Spring |
| Price (USD) | $2,500 | $849 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


