Electric scooter comparison
Compare the Segway Ninebot SuperScooter GT2P and the Vsett 8+
Review the specs, pricing, and rider-focused details for the Segway Ninebot SuperScooter GT2P versus the Vsett 8+. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot SuperScooter GT2P
Range 37.5 mi • Top speed 42.2 mph
$2,500

Scooter B
Vsett 8+
Range 37.5 mi • Top speed 27.2 mph
$1,457
Specification breakdown
| Spec | Segway Ninebot SuperScooter GT2P | Vsett 8+ |
|---|---|---|
| Range (mi) | 37.5 mi | 37.5 mi |
| Top speed (mph) | 42.2 mph | 27.2 mph |
| Weight (lbs) | 126.4 lbs | 57.8 lbs |
| Motor power (W) | 6,000 W | 600 W |
| Battery capacity (Wh) | 1,512 Wh | 768 Wh |
| Brakes | front and rear hydraulic disc brakes | Drum |
| Tires | 11-inch tubeless | Mixed |
| Waterproof rating | IPX4 | None |
| Suspension | front and rear hydraulic shocks | Dual Spring |
| Price (USD) | $2,500 | $1,457 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


