Electric scooter comparison
Compare the Segway Ninebot SuperScooter GT2P and the Zero 11X
Review the specs, pricing, and rider-focused details for the Segway Ninebot SuperScooter GT2P versus the Zero 11X. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Segway Ninebot SuperScooter GT2P
Range 37.5 mi • Top speed 42.2 mph
$2,500

Scooter B
Zero 11X
Range 60.3 mi • Top speed 58.2 mph
$3,499
Specification breakdown
| Spec | Segway Ninebot SuperScooter GT2P | Zero 11X |
|---|---|---|
| Range (mi) | 37.5 mi | 60.3 mi |
| Top speed (mph) | 42.2 mph | 58.2 mph |
| Weight (lbs) | 126.4 lbs | 142.8 lbs |
| Motor power (W) | 6,000 W | 3,200 W |
| Battery capacity (Wh) | 1,512 Wh | 2,304 Wh |
| Brakes | front and rear hydraulic disc brakes | Disc |
| Tires | 11-inch tubeless | Pneumatic |
| Waterproof rating | IPX4 | None |
| Suspension | front and rear hydraulic shocks | Dual Spring |
| Price (USD) | $2,500 | $3,499 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


