Electric scooter comparison
Compare the Swagger 5 Elite Electric Smart Scooter and the NAMI Burn-E
Review the specs, pricing, and rider-focused details for the Swagger 5 Elite Electric Smart Scooter versus the NAMI Burn-E. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Swagger 5 Elite Electric Smart Scooter
Range 8 mi • Top speed 17.5 mph
$499

Scooter B
NAMI Burn-E
Range 53.3 mi • Top speed 58.8 mph
$4,499
Specification breakdown
| Spec | Swagger 5 Elite Electric Smart Scooter | NAMI Burn-E |
|---|---|---|
| Range (mi) | 8 mi | 53.3 mi |
| Top speed (mph) | 17.5 mph | 58.8 mph |
| Weight (lbs) | 28.3 lbs | 104.9 lbs |
| Motor power (W) | 250 W | 3,000 W |
| Battery capacity (Wh) | 216 Wh | 2,520 Wh |
| Brakes | Rear Disc Brake | Disc |
| Tires | 8.5" air-filled | Pneumatic |
| Waterproof rating | IPX4 | IP55 |
| Suspension | No Suspension | Dual Hydraulic |
| Price (USD) | $499 | $4,499 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


