Electric scooter comparison
Compare the Taur and the Minimotors Dualtron Eagle Pro
Review the specs, pricing, and rider-focused details for the Taur versus the Minimotors Dualtron Eagle Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Taur
Range 12.1 mi • Top speed 21.7 mph
$1,495

Scooter B
Minimotors Dualtron Eagle Pro
Range 33 mi • Top speed 44 mph
$2,290
Specification breakdown
| Spec | Taur | Minimotors Dualtron Eagle Pro |
|---|---|---|
| Range (mi) | 12.1 mi | 33 mi |
| Top speed (mph) | 21.7 mph | 44 mph |
| Weight (lbs) | 37.3 lbs | 64.8 lbs |
| Motor power (W) | 500 W | 1,800 W |
| Battery capacity (Wh) | 368 Wh | 1,344 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP55 | None |
| Suspension | None | Dual Rubber |
| Price (USD) | $1,495 | $2,290 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


