Electric scooter comparison
Compare the Taur and the NAMI BURN-E 2
Review the specs, pricing, and rider-focused details for the Taur versus the NAMI BURN-E 2. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Taur
Range 12.1 mi • Top speed 21.7 mph
$1,495

Scooter B
NAMI BURN-E 2
Range 49.2 mi • Top speed 43.8 mph
$3,399
Specification breakdown
| Spec | Taur | NAMI BURN-E 2 |
|---|---|---|
| Range (mi) | 12.1 mi | 49.2 mi |
| Top speed (mph) | 21.7 mph | 43.8 mph |
| Weight (lbs) | 37.3 lbs | 100.5 lbs |
| Motor power (W) | 500 W | 2,000 W |
| Battery capacity (Wh) | 368 Wh | 2,016 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP55 | IP55 |
| Suspension | None | Dual Hydraulic |
| Price (USD) | $1,495 | $3,399 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


