Electric scooter comparison
Compare the Taur and the Vsett 9+
Review the specs, pricing, and rider-focused details for the Taur versus the Vsett 9+. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Taur
Range 12.1 mi • Top speed 21.7 mph
$1,495

Scooter B
Vsett 9+
Range 29.5 mi • Top speed 32 mph
$1,599
Specification breakdown
| Spec | Taur | Vsett 9+ |
|---|---|---|
| Range (mi) | 12.1 mi | 29.5 mi |
| Top speed (mph) | 21.7 mph | 32 mph |
| Weight (lbs) | 37.3 lbs | 67.6 lbs |
| Motor power (W) | 500 W | 1,300 W |
| Battery capacity (Wh) | 368 Wh | 1,008 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP55 | IP54 |
| Suspension | None | Dual Spring |
| Price (USD) | $1,495 | $1,599 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


