Electric scooter comparison
Compare the Taur and the WEPED Fold
Review the specs, pricing, and rider-focused details for the Taur versus the WEPED Fold. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Taur
Range 12.1 mi • Top speed 21.7 mph
$1,495

Scooter B
WEPED Fold
Range 41.5 mi • Top speed 42.7 mph
$4,500
Specification breakdown
| Spec | Taur | WEPED Fold |
|---|---|---|
| Range (mi) | 12.1 mi | 41.5 mi |
| Top speed (mph) | 21.7 mph | 42.7 mph |
| Weight (lbs) | 37.3 lbs | 79.6 lbs |
| Motor power (W) | 500 W | 3,600 W |
| Battery capacity (Wh) | 368 Wh | 1,800 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP55 | IP65 |
| Suspension | None | Dual Spring |
| Price (USD) | $1,495 | $4,500 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


